Electricity consumption of household appliances
Find out the average electricity consumption of household appliances, consumer electronics, heating and lighting – and save electricity more efficiently.
Find out your electricity consumption
Do you know how much electricity your household appliances use? On this page, you’ll find information about the electricity consumption of home appliances, consumer electronics, heating, and lighting, as well as tips on how to monitor and reduce your own energy use.
Average energy consumption of the most common household appliances, heating, and lighting
Electricity consumption of household appliances
Electricity consumption of household appliances
| Appliance | Consumption |
|---|---|
| Refrigerator | 0,3–0,8 kWh/day |
| Fridge-freezer | 0,8–1,6 kWh/day |
| Freezer | 0,5–1,5k kWh/day |
| Electric stove | 1–2 kWh/day |
| Microwave oven | 0,12–0,2 kWh/10 min |
| Coffee maker | 0,1 kWh/10 min |
| Electric kettle | 0,1 kWh/5 min |
| Range hood | 0,2k Wh/hour |
| Dishwasher | 0,6–1,6 kWh/use |
| Washing machine | 0,6-1,8 kWh/use |
| Drying cabinet | 2,2–2,8 kWh/3 kg |
| Tumble dryer | 2,1 kWh/3 kg |
Electricity consumption of heating
Electricity consumption of heating
| Heating | Consumption |
|---|---|
| Sauna heater (single-heating) | 5,5-10 kWh/use |
| Oil burner | 200-500 kWh/year |
| Apartment-specific ventilation unit (electric heating) | 1 200-1 800 kWh/year |
| Hot water tank | 800-1 200 kWh/year |
| Underfloor heating | 5 m2 area: approx. 900 kWh/year |
| Water heating | 1 000-1 200 kWh/year/person |
Electricity consumption of consumer electronics
Electricity consumption of consumer electronics
| Device | Consumption |
|---|---|
| LCD TV 32" | 0,08–0,19 kWh/hour |
| Plasma TV 42" | 0,31–0,41 kWh/hour |
| LED TV 42" | 0,04–0,1 kWh/hour |
| Desktop computer | 0,13–0,17 kWh/hour |
| Laptop computer | 0,03 kWh/hour |
Electricity consumption of lighting
Electricity consumption of lighting
| Lighting | Consumption |
|---|---|
| Incandescent bulb 40 W | 0,04 kWh/hour |
| Incandescent bulb 60 W | 0,06 kWh/hour |
| Halogen bulbs (7 pcs, 10–50 W) | 0,01 kWh/hour |
| Energy-saving bulb 11 W | 0,01 kWh/hour |
| Energy-saving bulb 18 W | 0,02 kWh/hour |
How to calculate the average electricity consumption of electrical devices
You can calculate the consumption of an electrical device if you know its power (watts, W). Before calculating, it is advisable to convert the device’s power into kilowatts (1,000 watts = 1 kilowatt) and its usage time into hours (30 minutes = 0.5 hours). You can calculate the device’s energy consumption (kWh) by multiplying its power (kW) by its usage time (h).
Example: Weekly cleaning involves vacuuming for 1.5 hours. The vacuum cleaner has a power of 1 kW. The consumption is 1.5 kWh.